3 positions : torque & weight...

Serie 3 positions pneumatic actuators dimensions, torque and weight information

atex
dimensions 3P

Dimensions (Inches)
Model A B D E G H I2 I J K1 K L M N Z 90° Z 120° Z 180° ISO 5211 Air pressure
XX3P052 1,18 1,57 0,79 3,62 1,18 3,15 - 1,42 1,97 - 10-24 UNC 1/4-20 UNC 0,43 0,67 11,14 12,24 14,52 F03/F05 NPT 1/4"
XX3P063 1,42 1,85 0,79 4,21 1,18 3,15 1,42 1,97 2,76 10-24 UNC 1/4-20 UNC 5/16-18 UNC 0,55 0,79 12,00 13,00 15,68 F03/F05/F07 NPT 1/4"
XX3P075 1,65 2,05 0,79 4,72 1,18 3,15 - 1,97 2,76 - 1/4-20 UNC 5/16-18 UNC 0,55 0,79 13,47 13,84 16,6 F05/F07 NPT 1/4"
XX3P083 1,85 2,24 0,79 5,04 1,18 3,15 - 1,97 2,76 - 1/4-20 UNC 5/16-18 UNC 0,67 0,98 14,84 15,12 18,52 F05/F07 NPT 1/4"
XX3P092 1,97 2,32 0,79 5,39 1,18 3,15 - 1,97 2,76 - 1/4-20 UNC 5/16-18 UNC 0,67 0,98 18,31 17,48 21,52 F05/F07 NPT 1/4"
XX3P105 2,28 2,48 0,79 6,02 1,18 3,15 - 2,76 4,02 - 5/16-18 UNC 3/8-16 UNC 0,87 1,02 19,37 18,52 23,08 F07/F10 NPT 1/4"
XX3P125 2,68 2,95 0,79 6,85 1,18 3,15 - 2,76 4,02 - 5/16-18 UNC 3/8-16 UNC 0,87 1,18 21,77 20,02 25,32 F07/F10 NPT 1/4"
XX3P140 75 77 20 192 30 80 - 4,02 4,92 - 3/8-16 UNC 1/2-13 UNC 1,06 1,22 28,35 25,2 32,04 F10/F12 NPT 1/4"
XX3P160 87 87 20 217 30 80 - 4,02 4,92 - 3/8-16 UNC 1/2-13 UNC 1,06 1,22 32,48 28,36 36,36 F10/F12 NPT 1/4"

Torque output values(Nm)
Model Air pressure (PSI)
30 40 45 60 65 70 80 90 100 116
903P052 79 89 106 142 159 177 195 248 266 301
903P063 133 168 195 266 292 327 354 389 460 513
903P075 177 230 266 354 398 443 487 531 620 708
903P083 292 354 425 558 628 699 761 832 974 1106
903P092 398 504 602 797 903 1000 1097 1204 1398 1611
903P105 584 735 885 1168 1319 1469 1611 1770 2053 2345
903P125 894 1115 1336 1788 2000 2230 2443 2664 3115 3558
903P140 1513 1894 2275 3027 3408 3788 4169 4540 5302 6054
903P160 2354 2947 3531 4709 5310 5886 6479 7063 8249 9417

Disclaimer : By industry standard, a safety factor of 30% should be considered when sizing actuators with a valve


Actuators weight (kg)
Model 52 63 75 83 92 105 125 140 160
903P 7,10 10,58 13,67 16,53 25,13 29,76 45,42 60,41 95,68
903P 9,44 14,07 18,18 21,98 33,43 39,58 60,41 80,35 127,26
903P 14,2 21,16 27,34 33,06 50,26 598,52 90,84 120,82 191,36